| Activity Buses | MCI Coach | Grech Luxury Coach 40 Passenger | Grech Luxury Coach 36 Passenger | Glaval 550 Super Duty | Bristol | Ford Transit #1 | Ford Transit #2 | Ford Expedition Max | |
|---|---|---|---|---|---|---|---|---|---|
| Passenger Capacity | 72 children ,/ 48 adults | 56 | 40 | 36 | 28 | 21 | 15 | 15 | 7 |
| Washroom On Board | |||||||||
| Air Conditioned | |||||||||
| Luggage (Under Belly) | |||||||||
| Luggage (Overhead) | |||||||||
| Luggage (Rear) | |||||||||
| Leather Seats | |||||||||
| Arm Rests | |||||||||
| Seatbelts | |||||||||
| Window Blinds | |||||||||
| LED Lighting | |||||||||
| Wifi Internet (Starlink) | |||||||||
| TV Monitors | |||||||||
| USB Plug-ins | |||||||||
| DVD/CD/Bluetooth | |||||||||
| PA System | |||||||||
| Wet Bar |